Ranking: The most powerful passports in the world 2022
Japan and Singapore have the strongest passports in the world, with the UK and USA in sixth place. We take a look at the rest of the results It feels a little masochistic to look at the world's most powerful passports after another year of recurring bans. However, as we've said before, we remain hopeful about the future of travel. We believe that exploring is a human instinct and that people will return to the streets as soon as it is safe to do so. With that in mind, let's take a look at the newly released ranking of the most powerful passes in the...
Ranking: The most powerful passports in the world 2022
Japan and Singapore have the strongest passports in the world, with the UK and USA in sixth place. Let's take a look at the rest of the results
It feels a little masochistic to look at the world's most powerful passes after another year of recurring closures. However, as we've said before, we remain hopeful about the future of travel. We believe that exploring is a human instinct and that people will return to the streets as soon as it is safe to do so.
With this in mind, let's take a look at the newly released ranking of the world's most powerful passports, compiled by the Henley Passport Index. Using 17 years of historical data, the index ranks passports by the number of destinations their holders can travel to without a prior visa.
 Kanuman/ShutterstockSingapore has joined Japan at the top
Kanuman/ShutterstockSingapore has joined Japan at the top
What are the most powerful passports in the world?
Japan and Singapore jointly have the world's most powerful passports in 2022, providing easy access to 192 destinations. Germany and South Korea follow in shared third place. The 10 most powerful passes are below.
- Japan, 192 Reiseziele
- Singapur, 192
- Deutschland, 190
- Südkorea, 190
- Finnland, 189
- Italien, 189
- Luxemburg, 189
- Spanien, 189
- Österreich, 188
- Dänemark, 188
What are the least powerful passports in the world?
Afghanistan is the world's least powerful passport in 2022, granting easy access to only 26 destinations. It ranks just behind Iraq, Syria, Pakistan and Yemen. The 10 least powerful passes are below.
- Libyen, 40 Ziele
- Nordkorea, 39
- Nepal, 37
- Palästinensische Gebiete, 37
- Somalia, 34
- Jemen, 33
- Pakistan, 31
- Syrien, 29
- Irak, 28
- Afghanistan, 26
 Thanakorn chuenpongsa/ShutterstockNepal's passport performs poorly
Thanakorn chuenpongsa/ShutterstockNepal's passport performs poorly
Increase in visa-free travel destinations: 2006 versus 2022
The dark blue countries have increased the most in the number of destinations their citizens can travel to without a visa or with a visa on arrival. Hover over a country to see the number of destinations it has gained access to since 2006.
How is the ranking calculated?
The Henley Passport Index uses data from the International Air Transport Authority to match 199 passports with 227 possible destinations.
If each destination does not require a visa or a visa on arrival is available, the passport in question will receive a score of 1. If a visa or other form of government approval is required before departure, the passport will receive a score of 1 0.
The scores for each pass are added to its total score (i.e. the number of destinations it grants access to without a prior visa). This is then compared with all other passports to create the index.
interesting insights
Japan has taken the top spot on the index for the fourth year in a row, either alone or jointly with Singapore. This year Singapore will be added again.
 Travel Madness/ShutterstockJapan once again tops the list of the most powerful passports in the world
Travel Madness/ShutterstockJapan once again tops the list of the most powerful passports in the world
Over the past eight years, the U.S. passport has fallen from first place to sixth place, a position it currently shares with the United Kingdom, Switzerland, Norway, New Zealand and Belgium.
North Korea has visa-free/visa-free access to 39 destinations. This only includes one country in Europe: Belarus.
 RED87PUTRA/SHUTTERSTOCKThe UAE continues its rapid rise
RED87PUTRA/SHUTTERSTOCKThe UAE continues its rapid rise
The UAE has continued its remarkable upward trend. In 2022 it takes 15th place in the ranking with 175 points. This is a rapid rise since 2006, when it had just 35 points and 62nd place.
The biggest risers of the last decade have been the United Arab Emirates, Colombia, Timor-Leste, Ukraine, Georgia and Peru. Syria, Yemen, Nigeria, Libya, Gambia and Sierra Leone fared the worst.
The Most Powerful Passes in the World – Ranking
| rank | country | Score | 
|---|---|---|
| 1 | Japan | 192 | 
| Singapore | 192 | |
| 2 | Germany | 190 | 
| South Korea | 190 | |
| 3 | Finland | 189 | 
| Italy | 189 | |
| Luxembourg | 189 | |
| Spain | 189 | |
| 4 | Austria | 188 | 
| Denmark | 188 | |
| France | 188 | |
| Netherlands | 188 | |
| Sweden | 188 | |
| 5 | Ireland | 187 | 
| Portugal | 187 | |
| 6 | Belgium | 186 | 
| New Zealand | 186 | |
| Norway | 186 | |
| Switzerland | 186 | |
| United Kingdom | 186 | |
| United States of America | 186 | |
| 7 | Australia | 185 | 
| Canada | 185 | |
| Czech Republic | 185 | |
| Greece | 185 | |
| Malta | 185 | |
| 8 | Hungary | 183 | 
| Poland | 183 | |
| 9 | Lithuania | 182 | 
| Slovakia | 182 | |
| 10 | Estonia | 181 | 
| Latvia | 181 | |
| Slovenia | 181 | |
| 11 | Iceland | 180 | 
| 12 | Malaysia | 179 | 
| 13 | Liechtenstein | 178 | 
| 14 | Cyprus | 176 | 
| fifteen | UAE | 175 | 
| 16 | Chile | 174 | 
| Monaco | 174 | |
| Romania | 174 | |
| 17 | Bulgaria | 173 | 
| Croatia | 173 | |
| 18 | Hong Kong Special Administrative Region) | 171 | 
| 19 | Argentina | 170 | 
| 20 | Brazil | 169 | 
| San Marino | 169 | |
| 21 | Andorra | 168 | 
| 22 | Brunei | 166 | 
| 23 | Barbados | 161 | 
| 24 | Israel | 159 | 
| 24 | Mexico | 159 | 
| 25 | Saint Kitts and Nevis | 157 | 
| 26 | Bahamas | 155 | 
| 27 | Uruguay | 153 | 
| Vatican City | 153 | |
| 28 | Seychelles | 152 | 
| 29 | St. Vincent & Gren | 151 | 
| 30 | Antigua and Barbuda | 150 | 
| Costa Rica | 150 | |
| Trinidad & Tobago | 150 | |
| 31 | Mauritius | 146 | 
| Saint Lucia | 146 | |
| 32 | Taiwan | 145 | 
| 33 | Dominica | 144 | 
| Grenada | 144 | |
| Macau (SVR) | 144 | |
| 34 | Panama | 142 | 
| 35 | Paraguay | 141 | 
| Ukraine | 141 | |
| 36 | Peru | 135 | 
| Serbia | 135 | |
| Vanuatu | 135 | |
| 37 | El Salvador | 134 | 
| 38 | Guatemala | 133 | 
| Honduras | 133 | |
| 39 | Colombia | 131 | 
| Samoa | 131 | |
| Solomon Islands | 131 | |
| 40 | Tonga | 129 | 
| Venezuela | 129 | |
| 41 | Nicaragua | 127 | 
| Tuvalu | 127 | |
| 42 | North Macedonia | 125 | 
| 43 | Kiribati | 123 | 
| Montenegro | 123 | |
| 44 | Marshall Islands | 122 | 
| 45 | Moldova | 120 | 
| 46 | Palau | 119 | 
| Russia | 119 | |
| 47 | Bosnia & Heart | 117 | 
| Micronesia | 117 | |
| 48 | Georgia | 115 | 
| 49 | Albania | 114 | 
| 50 | turkey | 110 | 
| 51 | South Africa | 104 | 
| 52 | Belize | 101 | 
| 53 | Qatar | 97 | 
| 54 | Kuwait | 95 | 
| 55 | Timor Leste | 93 | 
| 56 | Ecuador | 91 | 
| 57 | Nauru | 89 | 
| 58 | Fiji | 88 | 
| Maldives | 88 | |
| 59 | Guyana | 87 | 
| 60 | Botswana | 86 | 
| 61 | Jamaica | 85 | 
| 62 | Bahrain | 84 | 
| 63 | Papua New Guinea | 82 | 
| 64 | China | 80 | 
| Oman | 80 | |
| 65 | Belarus | 79 | 
| Bolivia | 79 | |
| Saudi Arabia | 79 | |
| Thailand | 79 | |
| 66 | Namibia | 78 | 
| 67 | Lesotho | 77 | 
| Suriname | 77 | |
| 68 | Kazakhstan | 75 | 
| 69 | eSwatini | 74 | 
| 70 | Malawi | 73 | 
| 71 | Kenya | 72 | 
| Tanzania | 72 | |
| 72 | Indonesia | 71 | 
| Tunisia | 71 | |
| Zambia | 71 | |
| 73 | Dominican Republic | 70 | 
| 74 | Azerbaijan | 69 | 
| 75 | Gambia | 68 | 
| 76 | Uganda | 67 | 
| 77 | Cape Verde Islands | 66 | 
| Philippines | 66 | |
| 78 | Armenia | 65 | 
| Zimbabwe | 65 | |
| 79 | Cuba | 64 | 
| Ghana | 64 | |
| Morocco | 64 | |
| 80 | Kyrgyzstan | 63 | 
| Sierra Leone | 63 | |
| 81 | Mozambique | 62 | 
| 82 | Benin | 61 | 
| Mongolia | 61 | |
| Rwanda | 61 | |
| 83 | Sao Tome & Prin | 60 | 
| 84 | India | 59 | 
| Mauritania | 59 | |
| Tajikistan | 59 | |
| 85 | Burkina Faso | 58 | 
| 86 | Gabon | 57 | 
| Uzbekistan | 57 | |
| 87 | Ivory Coast | 56 | 
| Senegal | 56 | |
| 88 | Equatorial Guinea | 55 | 
| Madagascar | 55 | |
| 89 | Guinea | 54 | 
| Mali | 54 | |
| Go | 54 | |
| Vietnam | 54 | |
| 90 | Bhutan | 53 | 
| Cambodia | 53 | |
| Chad | 53 | |
| Comoros | 53 | |
| Niger | 53 | |
| 91 | Algeria | 52 | 
| Central African Rep | 52 | |
| Egypt | 52 | |
| Guinea Bissau | 52 | |
| Jordan | 52 | |
| Turkmenistan | 52 | |
| 92 | Burundi | 51 | 
| 93 | Angola | 50 | 
| Cameroon | 50 | |
| Laos | 50 | |
| 94 | Liberia | 49 | 
| 95 | Congo | 48 | 
| Haiti | 48 | |
| 96 | Djibouti | 47 | 
| 97 | Burma | 46 | 
| 98 | Ethiopia | 45 | 
| Nigeria | 45 | |
| 99 | South Sudan | 44 | 
| 100 | Eritrea | 43 | 
| 101 | DR Congo | 42 | 
| Iran | 42 | |
| 102 | Lebanon | 41 | 
| Sri Lanka | 41 | |
| Sudan | 41 | |
| 103 | Bangladesh | 40 | 
| Kosovo | 40 | |
| Libya | 40 | |
| 104 | North Korea | 39 | 
| 105 | Nepal | 37 | 
| Palestinian territory | 37 | |
| 106 | Somalia | 34 | 
| 107 | Yemen | 33 | 
| 108 | Pakistan | 31 | 
| 109 | Syria | 29 | 
| 110 | Iraq | 28 | 
| 111 | Afghanistan | 26 | 
This article is updated annually with the latest available data.

Main image: Sachiczko/Shutterstock
      .
