Ranking: Most Peaceful Countries in the World 2022
The most peaceful countries in the world have been updated for 2022. Read our findings from the study and browse the rankings below Iceland is once again the most peaceful country in the world, followed by New Zealand, Ireland, Denmark and Austria. However, the world is a slightly less peaceful place as the number of countries experiencing violent internal conflict has increased, the latest Global Peace Index (GPI) shows. Afghanistan remains the least peaceful country in the world for the fourth year in a row, followed by Yemen, Syria, Russia and South Sudan. The GPI report is the only statistical measure of its kind and allows...
Ranking: Most Peaceful Countries in the World 2022
The most peaceful countries in the world have been updated for 2022. Read our findings from the study and browse the rankings below
Iceland is once again the most peaceful country in the world, followed by New Zealand, Ireland, Denmark and Austria.
However, the world is a slightly less peaceful place as the number of countries experiencing violent internal conflict has increased, the latest Global Peace Index (GPI) shows.
Afghanistan remains the least peaceful country in the world for the fourth year in a row, followed by Yemen, Syria, Russia and South Sudan.
The GPI report is the only statistical measure of its kind and allows 163 independent states to be ranked based on how peaceful they are. The 163 states cover over 99% of the world's population and are assessed on 23 indicators, each banded or normalized on a scale of 1 to 5.
ANDREW MAYOVSKYY/SHUTTERSTOCKIceland is the most peaceful country in the world
The index, created by the Institute for Economics & Peace (IEP), measures global peace based on three broad themes: the level of security in society, the extent of national and international conflicts and the level of militarization.
Peace is notoriously difficult to define. The IEP approaches it by attempting to assess the “harmony achieved by the absence of violence or fear of violence” in a society. Further information on the methodology, including details of the 23 indicators used, can be found on page 57 of the report.
10 least and most peaceful countries
Least peaceful
Most peaceful
old=““>Ministry of Defense of Ukraine/CC 2.0The conflict in Ukraine has affected peacefulness
Key insights
- Island hat seine Position als friedlichstes Land der Welt behauptet. Seit 2008 belegt es jedes Jahr den ersten Platz.
- Afghanistan ist das fünfte Jahr in Folge das am wenigsten friedliche Land der Welt.
- Das durchschnittliche Niveau der globalen Friedlichkeit ging im Jahr 2022 um 0,03 % zurück.
- 90 Länder haben sich im vergangenen Jahr verbessert und 71 haben eine Verschlechterung verzeichnet.
- Dies ist das elfte Mal in den letzten 14 Jahren, dass die weltweite Friedlichkeit zurückgegangen ist.
- Seit 2008 ist das durchschnittliche Niveau der globalen Friedlichkeit um 3,2 % gesunken
- Europa bleibt die friedlichste Region der Welt und beherbergt sieben der zehn friedlichsten Länder.
- Trotz einer Verbesserung der Friedlichkeit bleibt die Region Naher Osten und Nordafrika (MENA) die am wenigsten friedliche.
- Die größte Verschlechterung der Friedlichkeit verzeichneten die Ukraine, Guinea, Burkina Faso, Russland und Haiti.
- Die größten Verbesserungen verzeichneten Libyen, Ägypten, Saudi-Arabien, die Philippinen und Algerien.
- Neuseeland ist das friedlichste Land Ozeaniens.
- Singapur ist das friedlichste Land Asiens.
- Mauritius ist das friedlichste Land Afrikas, Katar das friedlichste im Nahen Osten.
- Costa Rica ist das friedlichste Land in Lateinamerika und der Karibik, wobei Uruguay das ranghöchste südamerikanische Land ist.
- Die Zahl der gewaltsam Vertriebenen weltweit ist von 31 Millionen im Jahr 2008 auf über 88 Millionen im Jahr 2022 gestiegen.
- Die USA erlebten im vergangenen Jahr eine leichte Verschlechterung der Friedlichkeit aufgrund einer Zunahme ziviler Unruhen, gewalttätiger Demonstrationen und einer Zunahme der politischen Instabilität.
- Das Niveau der Friedlichkeit in den USA ist auf dem niedrigsten Stand seit 2008.
alt=”Map of the most peaceful countries in the world 2022″>GPIMapping the most peaceful countries
The Most Peaceful Countries in the World – Ranking
The following table lists 163 of the world's countries according to how they performed on the Global Peace Index. Some countries were omitted due to lack of sufficient data.
| rank | country | Score |
|---|---|---|
| 1 | Iceland | 1,107 |
| 2 | New Zealand | 1,269 |
| 3 | Ireland | 1,288 |
| 4 | Denmark | 1,296 |
| 5 | Austria | 1,300 |
| 6 | Portugal | 1,301 |
| 7 | Slovenia | 1,316 |
| 8 | Czech Republic | 1,318 |
| 9 | Singapore | 1,326 |
| 10 | Japan | 1,336 |
| 11 | Switzerland | 1,357 |
| 12 | Canada | 1,389 |
| 13 | Hungary | 1,411 |
| 14 | Finland | 1,439 |
| fifteen | Croatia | 1,440 |
| 16 | Germany | 1,462 |
| 17 | Norway | 1,465 |
| 18 | Malaysia | 1,471 |
| 19 | Bhutan | 1,481 |
| 20 | Slovakia | 1,499 |
| 21 | Netherlands | 1,522 |
| 22 | Belgium | 1,526 |
| 23 | Qatar | 1,533 |
| 24 | Bulgaria | 1,541 |
| 25 | Poland | 1,552 |
| 26 | Sweden | 1,564 |
| 27 | Australia | 1,565 |
| 28 | Mauritius | 1,570 |
| 29 | Spain | 1,603 |
| 30 | Taiwan | 1,618 |
| 31 | Romania | 1,640 |
| 32 | Italy | 1,643 |
| 33 | Estonia | 1,662 |
| 34 | United Kingdom | 1,667 |
| 35 | Latvia | 1,673 |
| 36 | North Macedonia | 1,704 |
| 37 | Lithuania | 1,724 |
| 38 | Costa Rica | 1,732 |
| 39 | Kuwait | 1,739 |
| 40 | Ghana | 1,759 |
| 41 | Albania | 1,761 |
| 42 | Mongolia | 1,775 |
| 43 | South Korea | 1,779 |
| 44 | Vietnam | 1,786 |
| 45 | Gambia | 1,792 |
| 46 | Uruguay | 1,795 |
| 47 | Indonesia | 1,800 |
| 48 | Botswana | 1,801 |
| 48 | Montenegro | 1,801 |
| 50 | Sierra Leone | 1,803 |
| 51 | Laos | 1,809 |
| 52 | Serbia | 1,832 |
| 53 | Greece | 1,838 |
| 54 | Timor Leste | 1,839 |
| 55 | Chile | 1,840 |
| 56 | Zambia | 1,841 |
| 57 | Jordan | 1,849 |
| 58 | Bosnia & Heart. | 1,850 |
| 59 | Equatorial Guinea | 1,863 |
| 60 | UAE | 1,865 |
| 61 | Panama | 1,876 |
| 62 | Cambodia | 1,882 |
| 62 | Moldova | 1,882 |
| 64 | Oman | 1,889 |
| 65 | France | 1,895 |
| 65 | Malawi | 1,895 |
| 67 | Cyprus | 1,903 |
| 68 | Namibia | 1,908 |
| 69 | Argentina | 1,911 |
| 70 | Senegal | 1,916 |
| 71 | Kosovo | 1,938 |
| 72 | Rwanda | 1,945 |
| 73 | Nepal | 1,947 |
| 74 | Morocco | 1,969 |
| 75 | Gabon | 1,973 |
| 75 | Liberia | 1,973 |
| 77 | Paraguay | 1,976 |
| 78 | Angola | 1,982 |
| 79 | Ecuador | 1,988 |
| 80 | Bolivia | 1,989 |
| 81 | Dominican Republic | 1,990 |
| 81 | Jamaica | 1,990 |
| 83 | Armenia | 1,992 |
| 84 | Madagascar | 1,995 |
| 85 | Tunisia | 1,996 |
| 86 | Tanzania | 2,001 |
| 86 | Uzbekistan | 2,001 |
| 88 | Trinidad & Tobago | 2,005 |
| 89 | China | 2,010 |
| 90 | Sri Lanka | 2,020 |
| 91 | Kyrgyzstan | 2,028 |
| 92 | Tajikistan | 2,031 |
| 93 | Eswatini | 2,033 |
| 94 | Papua New Guinea | 2,046 |
| 95 | Georgia | 2,065 |
| 96 | Bangladesh | 2,067 |
| 97 | Kazakhstan | 2,071 |
| 98 | Cuba | 2,083 |
| 99 | Bahrain | 2,085 |
| 100 | Lesotho | 2,089 |
| 101 | Peru | 2,091 |
| 102 | Go | 2,094 |
| 103 | Thailand | 2,098 |
| 104 | Turkmenistan | 2,116 |
| 105 | Benin | 2,125 |
| 106 | Guatemala | 2,139 |
| 107 | Guyana | 2,140 |
| 108 | Ivory Coast | 2,144 |
| 109 | Algeria | 2,146 |
| 110 | Guinea Bissau | 2,156 |
| 111 | Congo | 2,184 |
| 112 | Mauritania | 2,193 |
| 113 | Djibouti | 2,213 |
| 114 | El Salvador | 2,231 |
| 115 | Haiti | 2,254 |
| 116 | Belarus | 2,259 |
| 117 | Honduras | 2,269 |
| 118 | South Africa | 2,283 |
| 119 | Saudi Arabia | 2,288 |
| 120 | Kenya | 2,303 |
| 121 | Uganda | 2,309 |
| 122 | Mozambique | 2,316 |
| 123 | Guinea | 2,332 |
| 124 | Nicaragua | 2,334 |
| 125 | Philippines | 2,339 |
| 126 | Egypt | 2,342 |
| 127 | Zimbabwe | 2,350 |
| 128 | Azerbaijan | 2,437 |
| 129 | United States of America | 2,440 |
| 130 | Brazil | 2,465 |
| 131 | Burundi | 2,470 |
| 132 | Eritrea | 2,494 |
| 133 | Palestine | 2,552 |
| 134 | Israel | 2,576 |
| 135 | India | 2,578 |
| 136 | Chad | 2,591 |
| 137 | Mexico | 2,612 |
| 138 | Lebanon | 2,615 |
| 139 | Burma | 2,631 |
| 140 | Niger | 2,655 |
| 141 | Iran | 2,687 |
| 142 | Cameroon | 2,709 |
| 143 | Nigeria | 2,725 |
| 144 | Colombia | 2,729 |
| 145 | turkey | 2,785 |
| 146 | Burkina Faso | 2,786 |
| 147 | Pakistan | 2,789 |
| 148 | Venezuela | 2,798 |
| 149 | Ethiopia | 2,806 |
| 150 | Mali | 2,911 |
| 151 | Libya | 2,930 |
| 152 | North Korea | 2,942 |
| 153 | Ukraine | 2,971 |
| 154 | Sudan | 3,007 |
| 155 | Central African Republic | 3,021 |
| 156 | Somalia | 3,125 |
| 157 | Iraq | 3,157 |
| 158 | DR Congo | 3,166 |
| 159 | South Sudan | 3,184 |
| 160 | Russia | 3,275 |
| 161 | Syria | 3,356 |
| 162 | Yemen | 3,394 |
| 163 | Afghanistan | 3,554 |
You can find more rankings and articles in our remote work section: ► 100 Best Cities in the World ► Most Dangerous Countries in the World ► Countries with the Best Healthcare in the World ► The Worst Countries in the World for Driving ► Happiest Countries in the World ► Best Countries for Women ► Poorest Countries in the World - Ranked ► The Most Powerful Pass in the World ► Countries with the Fastest Internet in the World ► The most stressed countries in the world ► The most expensive cities for expats ► The most democratic countries in the world

Main image: ANDREW MAYOVSKYY/SHUTTERSTOCK
.