Mass control: The world's most thinnedest countries in the world
Mass control: The world's most thinnedest countries in the world
Are the people in the most thinned -down countries of the world happier than populated people in the poet?
Finland was recently named the happiest country in the world. As in previous years, it is clear that developed, conflict -free nations tend to rank higher in these indices.
It is interesting that many of the happiest countries in the world also have a relatively low population density. Finland, Norway, Iceland, Canada, New Zealand and Australia have all less than 20 inhabitants per square kilometer (closely followed by Sweden with 22.12), and all appear in the top 10 happiest countries.
These countries also offer access to nature and large wilderness areas. Likewise, there seems to be a correlation between the happiest countries and the greenest countries in the world - 15 countries appear in the top 20 of both lists.
old = "the most thinnedest populated countries in the world" mapped "Atlas & BootsSeven of the ten happiest countries in the world have fewer than 23 inhabitants per square kilometer
Personally, I wonder whether many of the problems of the world (loss of wilderness, global warming, pollution and lack of social mobility, to name just a few) could be addressed by reducing the world's population.
How much is too much?
We have already written that the world is not necessarily better. Basic education, literacy, democracy and vaccinations may all improve for people, but for everything else - the millions of species that the earth also calls its home - the world is getting worse.
In 2012, a UN report summarized 65 different estimates of a maximum sustainable population on Earth. The most common estimate was eight billion, only a little higher than the current 7.6 billion people on earth. Simply put, the world is almost too full.
Population growth has slowed down since the 1960s and has shown that the fertility rate per woman worldwide fell from 4.7 children in 1970-75 to 2.6 in 2005-10, but do we have to speed up the decline?
The United Nations say that a relatively easy way to achieve this is to improve the status of women, especially in terms of education and employment opportunities. In 2016, the UN population fund calculated that 350 million women in the poorest countries in the world did not want their last child, but did not have the means to prevent pregnancy.
If these women had more control over family planning, this would significantly influence global population development. According to this hypothesis, the creation of a sustainable population is essentially about improving women's rights.
A global two-child policy?
There is also a campaign to implement a global two-child policy. Populution.org (and similar to populationmatters.org) believes that those who have more than two children are the largest polluters on earth. It indicates that the path to solve the population problem of the earth is that people only have two children or less.
old = "the thinnest populated country population"populution.orgPopulution.org says that those who have fewer children are greener
The campaign goes even further and suggests that those who have five or more children are "environmental terrorists". This type of emotional language is not helpful, but it is not a big step to say that the happiest countries in the world populate and are among the greenest.
Can the solution really be that easy? Have fewer children and the world is getting happier, greener, better? I can understand the logic of this argument, but I could never imagine that a two-child policy is accepted-or enforced at a global level. Instead, I hope that strengthening women will accelerate the decline in a natural way.
Ranking of the thinnest populated countries
The upcoming UN World Population Day aims to highlight problems relating to the population and their relationship with the environment and development. Against this background, we thought it was appropriate to arrange the world populated at the most thinnedest areas (and dependent areas) of the world according to the number of inhabitants per square kilometer.
The least | Most | country | Population density |
---|---|---|---|
1 | 237 | Antarctic | |
2 | 236 | Greenland | 0.03 |
3 | 235 | Spitzbergen | 0.04 |
4 | 234 | Falkland Islands (Islas Malvinas) | 0.26 |
5 | 233 | Pitcairn Islands | 1.15 |
6 | 232 | Mongolia | 1.96 |
7 | 231 | Western Sahara | 2.27 |
8 | 230 | Australia | 3 |
9 | 229 | Namibia | 3.01 |
10 | 228 | Iceland | 3.3 |
11 | 227 | Guyana | 3.43 |
12 | 226 | Canada | 3.57 |
13 | 225 | Surinam | 3.61 |
14 | 224 | Mauritania | 3.65 |
fifteen | 223 | Libya | 3.78 |
16 | 222 | Botswana | 3.81 |
17 | 221 | Niue | 6.22 |
18 | 220 | Gab | 6.62 |
19 | 219 | Kazakhstan | 6.81 |
20 | 218 | Russia | 8.32 |
21 | 217 | Central African Republic | 9.03 |
22 | 216 | Chad | 9.4 |
23 | 215 | Bolivia | 10.14 |
24 | 214 | Turkmenistan | 10.96 |
25 | 213 | Oman | 11.06 |
26 | 212 | Saudi Arabia | 13.29 |
27 | 211 | Mali | 14.42 |
28 | 210 | Congo, Republic of the | 14.49 |
29 | 209 | Papua Neu-Guinea | 14.93 |
30 | 208 | New Caledonia | 15.02 |
31 | 207 | Niger | 15.19 |
32 | 206 | Belize | 15.69 |
33 | 205 | Argentina | 15.93 |
34 | 204 | Finland | 16.32 |
35 | 203 | Christmas island | 16.33 |
36 | 202 | Norway | 16.43 |
37 | 201 | New Zealand | 16.78 |
38 | 200 | Paraguay | 17.07 |
39 | 199 | Algeria | 17.2 |
40 | 198 | Somalia | 17.3 |
41 | 197 | Uruguay | 19.07 |
42 | 196 | Bhutan | 19.75 |
43 | 195 | Saint Helena | 19.87 |
44 | 194 | Sudan | 20.06 |
45 | 193 | South Sudan | 20.22 |
46 | 192 | Sweden | 22.12 |
47 | 191 | Solomon Islands | 22.41 |
48 | 190 | St. Pierre and Miquelon | 22.86 |
49 | 189 | Vanuatu | 23.2 |
50 | 188 | Angola | 23.51 |
51 | 187 | Chile | 23.53 |
52 | 186 | Bahamas, the | 23.77 |
53 | 185 | Peru | 24.15 |
54 | 184 | Brazil | 24.35 |
55 | 183 | Estonia | 27.67 |
56 | 182 | Equatorial guinea | 27.75 |
57 | 181 | Kirgistan | 28.95 |
58 | 180 | Laos | 30.1 |
59 | 179 | Latvia | 30.11 |
60 | 178 | United States | 33.22 |
61 | 177 | Mozambique | 33.24 |
62 | 176 | Venezuela | 34.32 |
63 | 175 | Zimbabwe | 35.33 |
64 | 174 | Congo, Democratic Republic | 35.53 |
65 | 173 | Faroe Islands | 36.42 |
66 | 172 | Jibuti | 37.3 |
67 | 171 | Cook islands | 39.36 |
68 | 170 | Colombia | 41.88 |
69 | 169 | Liberia | 42.1 |
70 | 168 | Coconut islands (Keeling Islands). | 42.57 |
71 | 167 | Madagascar | 42.68 |
72 | 166 | Lithuania | 43.24 |
73 | 165 | South Africa | 44.99 |
74 | 164 | Belarus | 46 |
75 | 163 | Nicaragua | 46.22 |
76 | 162 | Montenegro | 46.52 |
77 | 161 | Palau | 46.69 |
78 | 160 | Norfolkinsel | 48.56 |
79 | 159 | Guinea-Bissau | 49.61 |
80 | 158 | Panama | 49.76 |
81 | 157 | Iran | 49.76 |
82 | 156 | Eritrea | 50.33 |
83 | 155 | Fiji | 50.4 |
84 | 154 | Guinea | 50.49 |
85 | 153 | Montserrat | 51.88 |
86 | 152 | Afghanistan | 52.32 |
87 | 151 | Camera | 52.57 |
88 | 150 | Yemen | 53.1 |
89 | 149 | Turks and Caicos Islands | 55.45 |
90 | 148 | Maiden islands | 56.16 |
91 | 147 | Tanzania | 56.95 |
92 | 146 | Ecuador | 57.45 |
93 | 145 | Tajikistan | 58.77 |
94 | 144 | Mexico | 63.42 |
95 | 143 | Bulgaria | 64.05 |
96 | 142 | Lesotho | 64.5 |
97 | 141 | Uzbekistan | 66.49 |
98 | 140 | French Polynesia | 69.09 |
99 | 139 | Tunisia | 69.7 |
100 | 138 | Georgia | 70.68 |
101 | 137 | Samoa | 70.68 |
102 | 136 | Ireland | 71.31 |
103 | 135 | United Arab Emirates | 72.64 |
104 | 134 | Ukraine | 72.96 |
105 | 133 | Burkina Faso | 73.33 |
106 | 132 | Senegal | 74.56 |
107 | 131 | Ivory Coast | 75 |
108 | 130 | Bosnia and Herzegovina | 75.32 |
109 | 129 | Croatia | 75.84 |
110 | 128 | Morocco | 76.11 |
111 | 127 | Brunei | 76.95 |
112 | 126 | Honduras | 80.64 |
113 | 125 | Burma | 81.47 |
114 | 124 | Greece | 81.61 |
115 | 123 | Macedonia | 81.82 |
116 | 122 | Kenya | 82.04 |
117 | 121 | Swasiland | 84.49 |
118 | 120 | Sierra Leone | 85.91 |
119 | 119 | East Timor | 86.82 |
120 | 118 | Iraq | 89.41 |
121 | 117 | Cambodia | 89.51 |
122 | 116 | Romania | 90.31 |
123 | 115 | Serbia | 91.79 |
124 | 114 | Malaysia | 95.14 |
125 | 113 | Ethiopia | 95.4 |
126 | 112 | Costa Rica | 96.48 |
127 | 111 | Spain | 96.88 |
128 | 110 | Egypt | 96.9 |
129 | 109 | Slovenia | 97.28 |
130 | 108 | Syria | 97.36 |
131 | 107 | Benin | 98.02 |
132 | 106 | Dominika | 98.4 |
133 | 105 | Cuba | 100.55 |
134 | 104 | Armenia | 102.38 |
135 | 103 | Moldova | 102.63 |
136 | 102 | Turkey | 103.18 |
137 | 101 | France | 104.23 |
138 | 100 | Austria | 104.38 |
139 | 99 | Hungary | 105.89 |
140 | 98 | Albania | 106.02 |
141 | 97 | Tokelau | 107.08 |
142 | 96 | Valais and Futuna | 110.66 |
143 | 95 | Slovakia | 111.06 |
144 | 94 | Northern Mariann Islands | 112.64 |
145 | 93 | Jordan | 114.71 |
146 | 92 | Azerbaijan | 115.03 |
147 | 91 | Ghana | 115.29 |
148 | 90 | Portugal | 117.71 |
149 | 89 | Poland | 123.05 |
150 | 88 | Denmark | 130.09 |
151 | 87 | Thailand | 133.33 |
152 | 86 | Kiribati | 133.35 |
153 | 85 | Czech Republic | 135 |
154 | 84 | Indonesia | 136.82 |
155 | 83 | Cape Verde | 139.08 |
156 | 82 | Go | 140.27 |
157 | 81 | Guatemala | 141.99 |
158 | 80 | Tonga | 142.54 |
159 | 79 | China | 143.72 |
160 | 78 | Micronesia, federated states of | 148.43 |
161 | 77 | Isle of Man | 155.27 |
162 | 76 | Kuwait | 161.38 |
163 | 75 | Malawi | 162.02 |
164 | 74 | Uganda | 164.17 |
165 | 73 | Andorra | 164.46 |
166 | 72 | Kosovo | 174.08 |
167 | 71 | Gambia, the | 181.54 |
168 | 70 | Paracel Islands | 185.81 |
169 | 69 | Anguilla | 187.77 |
170 | 68 | Switzerland | 199.54 |
171 | 67 | Nepal | 199.65 |
172 | 66 | Qatar | 199.75 |
173 | 65 | St. Kitts and Nevis | 201.97 |
174 | 64 | Italy | 206.2 |
175 | 63 | Nigeria | 206.36 |
176 | 62 | Seychelles | 206.42 |
177 | 61 | Sao Tome and Principe | 208.53 |
178 | 60 | Korea, north | 209.46 |
179 | 59 | Antigua and Barbuda | 214.03 |
180 | 58 | Dominican Republic | 220.55 |
181 | 57 | Cayman Islands | 221.37 |
182 | 56 | Germany | 225.74 |
183 | 55 | Luxembourg | 229.75 |
184 | 54 | British maiden islands | 231.89 |
185 | 53 | Trinidad and Tobago | 237.56 |
186 | 52 | Liechtenstein | 239.02 |
187 | 51 | Pakistan | 257.41 |
188 | 50 | American Samoa Islands | 258.81 |
189 | 49 | St. Vincent and the Grenadines | 262.44 |
190 | 48 | United Kingdom | 265.87 |
191 | 47 | St. Lucia | 267.85 |
192 | 46 | Jamaica | 272.09 |
193 | 45 | Holy Barthelemy | 287.36 |
194 | 44 | Vietnam | 290.33 |
195 | 43 | El Salvador | 293.33 |
196 | 42 | Guam | 307.64 |
197 | 41 | Grenada | 324.78 |
198 | 40 | Japan | 334.6 |
199 | 39 | Curacao | 337.05 |
200 | 38 | Sri Lanka | 341.55 |
201 | 37 | Philippines | 347.52 |
202 | 36 | Comor | 361.56 |
203 | 35 | Puerto Rico | 368.17 |
204 | 34 | Belgium | 376.42 |
205 | 33 | Haiti | 383.67 |
206 | 32 | India | 389.97 |
207 | 31 | Israel | 399.6 |
208 | 30 | Netherlands | 411.25 |
209 | 29 | Marshall Islands | 411.82 |
210 | 28 | Burundi | 412.03 |
211 | 27 | Tuvalu | 425.08 |
212 | 26 | Rwanda | 451.88 |
213 | 25 | West bank | 468.93 |
214 | 24 | Korea, south | 513.25 |
215 | 23 | Nauru | 540.9 |
216 | 22 | San Marino | 549.79 |
217 | 21 | Sankt Martin | 590.53 |
218 | 20 | Lebanon | 599.02 |
219 | 19 | Aruba | 639.56 |
220 | 18 | Taiwan | 653.37 |
221 | 17 | Mauritius | 664.9 |
222 | 16 | Barbados | 679.85 |
223 | fifteen | jersey | 852.07 |
224 | 14 | guernsey | 852.59 |
225 | 13 | Bangladesh | 1063.09 |
226 | 12 | Sint Maarten | 1237.74 |
227 | 11 | Bermudas | 1312.3 |
228 | 10 | Malta | 1317.53 |
229 | 9 | Maldives | 1317.82 |
230 | 8 | Bahrain | 1856.5 |
231 | 7 | Holy chair (Vatican city) | 2272.73 |
232 | 6 | Gibraltar | 4522.46 |
233 | 5 | Gaza strip | 4986.62 |
234 | 4 | Hong Kong | 6490.53 |
235 | 3 | Singapore | 8188.16 |
236 | 2 | Monaco | 15322.5 |
237 | 1 | Macau | 21346.42 |
(Source :)
Mission statement: Atlas & Boots
.