What is the greenest country in the world?
Denmark is the greenest country in the world according to the 2020 Environmental Performance Index. Below we take a look at the broader list The Environmental Performance Index (EPI) assesses and ranks 180 countries across 32 performance indicators in 11 categories covering the health of the environment and the vitality of ecosystems. The aim is to measure at the national level how close countries are to meeting the environmental goals set out in the 2015 United Nations Sustainable Development Goals (SDGs) and the Paris Climate Agreement. In its 22nd year, the EPI report has become the world's leading framework...
What is the greenest country in the world?
Denmark is the greenest country in the world according to the 2020 Environmental Performance Index. Below we take a look at the broader list
The Environmental Performance Index (EPI) assesses and ranks 180 countries across 32 performance indicators in 11 categories covering environmental health and ecosystem vitality.
The aim is to measure at the national level how close countries are to meeting the environmental goals set out in the 2015 United Nations Sustainable Development Goals (SDGs) and the Paris Climate Agreement.
Now in its 22nd year, the EPI report has become the world's leading framework for global environmental policy analysis. The report is produced every two years using the following categories to create an EPI score of 100 for each nation.
The ten greenest countries
alt="Denmark is the greenest country in the world">Sina Ettmer Photography/ShutterstockDenmark is the greenest country in the world
Important headlines
- Dänemark ist mit einem EPI-Wert von 82,5 das grünste Land der Welt.
- Dänemark hat sich in fast jedem Indikator für Umweltgesundheit ausgezeichnet, da es seit langem bedeutende Verpflichtungen zur Verbesserung der Luftqualität, fortschrittlicher sanitärer Anlagen und sauberem Trinkwasser eingegangen ist.
- Dänemark ist auch weltweit führend in seiner Breite und Tiefe von Programmen zur Bekämpfung des Klimawandels, einschließlich des kürzlich angekündigten Ziels, die Treibhausgasemissionen bis 2030 um 70 % zu senken.
- Die USA gehören mit Platz 24 zu den am schlechtesten bewerteten Industrienationen hinter Großbritannien (4.), Frankreich (5.), Deutschland (10.), Japan (12.), Kanada (20.) und Italien (22.).
- Indien mit ausgesprochen schlechten Gesundheitsergebnissen aus der Luftqualität und zusätzlichen Umweltrisiken schneidet auf Platz 169 schlecht ab.
- China wird weiterhin von schlechter Luftqualität geplagt, obwohl jüngste Umweltschutzmaßnahmen und umweltpolitische Investitionen dazu beigetragen haben, dass es auf den 120. Platz klettert.
- Der Bericht zeigt, dass Hunderte Millionen Menschen weiterhin unter gefährlicher Luftverschmutzung leiden, vor allem in Pakistan, Indien und Nepal.
- Die Auswirkungen der globalen COVID-19-Pandemie waren zu neu, um im EPI-Bericht 2020 erfasst zu werden.
The greenest country in the world
The state of the world is measured in the Global Scorecard, an assessment and ranking of 180 countries based on their environmental performance.
alt="greenest-country-in-the-world-2020-map">Denmark is the greenest country in the world
There is a clear connection between unstable governance and poor EPI performance. The bottom third of the index includes predominantly African and South and East Asian countries, whose problems go beyond their inability to maintain environmental and human health.
It is also clear that only functioning governments are able to manage their environment for the benefit of their people.
Finally, it is evident that strong results are related to wealth (GDP per capita). Economic prosperity enables governments to invest in programs and policies that lead to better environmental outcomes.
| rank | country | EPI score |
|---|---|---|
| 1 | Denmark | 82.5 |
| 2 | Luxembourg | 82.3 |
| 3 | Switzerland | 81.5 |
| 4 | United Kingdom | 81.3 |
| 5 | France | 80.0 |
| 6 | Austria | 79.6 |
| 7 | Finland | 78.9 |
| 8 | Sweden | 78.7 |
| 9 | Norway | 77.7 |
| 10 | Germany | 77.2 |
| 11 | Netherlands | 75.3 |
| 12 | Japan | 75.1 |
| 13 | Australia | 74.9 |
| 14 | Spain | 74.3 |
| fifteen | Belgium | 73.3 |
| 16 | Ireland | 72.8 |
| 17 | Iceland | 72.3 |
| 18 | Slovenia | 72.0 |
| 19 | New Zealand | 71.3 |
| 20 | Canada | 71.0 |
| 21 | Czech Republic. | 71.0 |
| 22 | Italy | 71.0 |
| 23 | Malta | 70.7 |
| 24 | United States of America | 69.3 |
| 25 | Greece | 69.1 |
| 26 | Slovakia | 68.3 |
| 27 | Portugal | 67.0 |
| 28 | South Korea | 66.5 |
| 29 | Israel | 65.8 |
| 30 | Estonia | 65.3 |
| 31 | Cyprus | 64.8 |
| 32 | Romania | 64.7 |
| 33 | Hungary | 63.7 |
| 34 | Croatia | 63.1 |
| 35 | Lithuania | 62.9 |
| 36 | Latvia | 61.6 |
| 37 | Poland | 60.9 |
| 38 | Seychelles | 58.2 |
| 39 | Singapore | 58.1 |
| 40 | Taiwan | 57.2 |
| 41 | Bulgaria | 57.0 |
| 42 | UAE | 55.6 |
| 43 | North Macedonia | 55.4 |
| 44 | Chile | 55.3 |
| 45 | Serbia | 55.2 |
| 46 | Brunei Darussalam | 54.8 |
| 47 | Kuwait | 53.6 |
| 48 | Jordan | 53.4 |
| 49 | Belarus | 53.0 |
| 50 | Colombia | 52.9 |
| 51 | Mexico | 52.6 |
| 52 | Costa Rica | 52.5 |
| 53 | Armenia | 52.3 |
| 54 | Argentina | 52.2 |
| 55 | Brazil | 51.2 |
| 56 | Bahrain | 51.0 |
| 57 | Ecuador | 51.0 |
| 58 | Russia | 50.5 |
| 59 | Venezuela | 50.3 |
| 60 | Ukraine | 49.5 |
| 61 | Uruguay | 49.1 |
| 62 | Albania | 49.0 |
| 63 | Antigua and Barbuda | 48.5 |
| 64 | Cuba | 48.4 |
| 65 | St. Vincent & the Grenade. | 48.4 |
| 66 | Jamaica | 48.2 |
| 67 | Iran | 48.0 |
| 68 | Malaysia | 47.9 |
| 69 | Trinidad & Tobago | 47.5 |
| 70 | Panama | 47.3 |
| 71 | Tunisia | 46.7 |
| 72 | Azerbaijan | 46.5 |
| 73 | Paraguay | 46.4 |
| 74 | Dominican Republic | 46.3 |
| 75 | Montenegro | 46.3 |
| 76 | Gabon | 45.8 |
| 77 | Barbados | 45.6 |
| 78 | Bosnia and Herzegovina | 45.4 |
| 79 | Lebanon | 45.4 |
| 80 | Thailand | 45.4 |
| 81 | Suriname | 45.2 |
| 82 | Mauritius | 45.1 |
| 83 | Tonga | 45.1 |
| 84 | Algeria | 44.8 |
| 85 | Kazakhstan | 44.7 |
| 86 | Dominica | 44.6 |
| 87 | Moldova | 44.4 |
| 88 | Bolivia | 44.3 |
| 89 | Uzbekistan | 44.3 |
| 90 | Peru | 44.0 |
| 91 | Saudi Arabia | 44.0 |
| 92 | Turkmenistan | 43.9 |
| 93 | Bahamas | 43.5 |
| 94 | Egypt | 43.3 |
| 95 | Grenada | 43.1 |
| 96 | Saint Lucia | 43.1 |
| 97 | El Salvador | 43.1 |
| 98 | South Africa | 43.1 |
| 99 | Turkey | 42.6 |
| 100 | Morocco | 42.3 |
| 101 | Belize | 41.9 |
| 102 | Georgia | 41.3 |
| 103 | Botswana | 40.4 |
| 104 | Namibia | 40.2 |
| 105 | Kyrgyzstan | 39.8 |
| 106 | Iraq | 39.5 |
| 107 | Bhutan | 39.3 |
| 108 | Nicaragua | 39.2 |
| 109 | Sri Lanka | 39.0 |
| 110 | Oman | 38.5 |
| 111 | Philippines | 38.4 |
| 112 | Burkina Faso | 38.3 |
| 113 | Malawi | 38.3 |
| 114 | Tajikistan | 38.2 |
| 115 | Equatorial Guinea | 38.1 |
| 116 | Honduras | 37.8 |
| 117 | Indonesia | 37.8 |
| 118 | Kiribati | 37.7 |
| 119 | Sao Tome & Principe | 37.6 |
| 120 | China | 37.3 |
| 121 | Samoa | 37.3 |
| 122 | Qatar | 37.1 |
| 123 | Zimbabwe | 37.0 |
| 124 | Central African Rep. | 36.9 |
| 125 | dem. Rep. Congo | 36.4 |
| 126 | Guyana | 35.9 |
| 127 | Maldives | 35.6 |
| 128 | Uganda | 35.6 |
| 129 | Timor Leste | 35.3 |
| 130 | Laos | 34.8 |
| 131 | Sudan | 34.8 |
| 132 | Kenya | 34.7 |
| 133 | Zambia | 34.7 |
| 134 | Ethiopia | 34.4 |
| 135 | Fiji | 34.4 |
| 136 | Mozambique | 33.9 |
| 137 | Rwanda | 33.8 |
| 138 | Eswatini | 33.8 |
| 139 | Cameroon | 33.6 |
| 140 | Cambodia | 33.6 |
| 141 | Vietnam | 33.4 |
| 142 | Pakistan | 33.1 |
| 143 | Micronesia | 33.0 |
| 144 | Cabo Verde | 32.8 |
| 145 | Nepal | 32.7 |
| 146 | Papua New Guinea | 32.4 |
| 147 | Mongolia | 32.2 |
| 148 | Comoros | 32.1 |
| 149 | Guatemala | 31.8 |
| 150 | Tanzania | 31.1 |
| 151 | Nigeria | 31.0 |
| 152 | Republic of Congo | 30.8 |
| 153 | Marshall Islands | 30.8 |
| 154 | Niger | 30.8 |
| 155 | Senegal | 30.7 |
| 156 | Eritrea | 30.4 |
| 157 | Benin | 30.0 |
| 158 | Angola | 29.7 |
| 159 | Go | 29.5 |
| 160 | Mali | 29.4 |
| 161 | Guinea Bissau | 29.1 |
| 162 | Bangladesh | 29.0 |
| 163 | Vanuatu | 28.9 |
| 164 | Djibouti | 28.1 |
| 165 | Lesotho | 28.0 |
| 166 | Gambia | 27.9 |
| 167 | Mauritania | 27.7 |
| 168 | Ghana | 27.6 |
| 169 | India | 27.6 |
| 170 | Burundi | 27.0 |
| 171 | Haiti | 27.0 |
| 172 | Solomon Islands | 26.7 |
| 173 | Chad | 26.7 |
| 174 | Madagascar | 26.5 |
| 175 | Guinea | 26.4 |
| 176 | Ivory Coast | 25.8 |
| 177 | Sierra Leone | 25.7 |
| 178 | Afghanistan | 25.5 |
| 179 | Burma | 25.1 |
| 180 | Liberia | 22.6 |
alt=“What is the greenest country in the world?”>
Mission statement: Environmental Performance Index
.